Video bitrate and descriptive adjectives calculation
|
· | FramesPerSec - video frame rate [frame/second]
|
· | dwRate - rate from the AVIStreamHeader of video stream [frame/second]
|
· | dwScale - scale from the AVIStreamHeader of video stream [---]
|
· | BlocksPerSec - audio data rate [block/second]
|
· | dwRate - rate from the AVIStreamHeader of audio stream [block/second]
|
· | dwScale - scale from the AVIStreamHeader of audio stream [---]
|
· | SizeOfAudio - total size of audio information (byte)
|
· | CountOfAudioStreams - number of audio streams (---)
|
· | nAvgBytesPerSec - average video bitrate (byte/second)
|
· | dwLength - length of audio (block)
|
· | BlocksPerSec - audio block rate (block/second)
|
· | SizeOfHeaders - size of auxiliary information in "movi" chunk (assume audio video interleaving is - VAVAVAÅ or VA1A2VA1A2Å in case of several audio stream)
|
· | dwTotalFrames - total amount of video frames (assume audio and video has the same length)
|
· | BytesPerFrameHeader - number of bytes for frame header in "movi" chunk (8 byte/frame)
|
· | CountOfAudioStreams - quantity of audio streams (---)
|
· | SizeOfVideo - total size of video stream (byte)
|
· | MoviChunkSize - size of "movi" chunk (byte)
|
· | SizeOfAudio - total size of all audio streams (byte)
|
· | AudioKilobitsPerSec - average audio bitrate (kilobit/second)
|
· | nAvgBytesPerSec - average audio bitrate (byte/second)
|
· | VideoKilobitsPerSec - average video bitrate (kilobit/second)
|
· | SizeOfVideo - total size of video stream (byte)
|
· | FramesPerSec - video frame rate (frame/second)
|
· | dwTotalFrames - total number of frames (frame)
|
· | SizeOfVideo - total size of video (byte)
|
· | CountOfIndexEntries - total number of elements in idx1 chunk (---)
|
· | ckid - data type of element in "movi" chunk (00dc - first stream, compressed video) (---)
|
· | dwChunkLength - length of element in "movi" chunk (byte)
|
· | SizeOfAudio - total size of audio (byte)
|
· | CountOfIndexEntries - total number of elements in idx1 chunk (---)
|
· | ckid - data type of element in "movi" chunk (0xwb - all audio streams) (---)
|
· | dwChunkLength - length of element in "movi" chunk (byte)
|
· | VideoKilobitsPerSec - average video bitrate (kilobit/second)
|
· | SizeOfVideo - total size of video (byte)
|
· | FramesPerSec - video framerate (frame/second)
|
· | dwTotalFrames - total number of frames (frame)
|
· | AudioKilobitsPerSec - average audio bitrate (kilobit/second)
|
· | SizeOfAudio - total size of audio (byte)
|
· | BlocksPerSec - audio block rate (block/second)
|
· | dwTotalBlocks - total number of blocks (block)
|
· | EffBitsPerPixel - number of bits of compressed data per pixel (bit/pixel)
|
· | VideoKilobitsPerSec - average video bitrate (kilobit/second)
|
· | dwWidth - width of video frame (pixel)
|
· | dwHeight - height of video frame (pixel)
|
· | FramesPerSec - video frame rate (frame/second)
|
· | VideoCompression - compression of video (%)
|
· | EffBitsPerPixel - number of bits of compressed data per pixel (bit/pixel)
|
· | BitsPerPixel - number of bits of uncompressed data per pixel (real color depth) (bit/pixel)
|
· | PowerOfVideoCompression - power of video compression (---)
|
· | BitsPerPixel - number of bits of uncompressed data per pixel (real color depth) (bit/pixel)
|
· | EffBitsPerPixel - number of bits of compressed data per pixel (bit/pixel)
|
· | QualityOfVideo - effective quality of video (bit/frame 3õ4) - assume video frame is scaled to 3x4 display without disproportions (black strips may appear).
|
· | dwWidth - width of video frame (pixel)
|
· | dwHeight - height of video frame (pixel)
|
· | VideoKilobitsPerSec - average video bitrate (kilobit/second)
|
· | FramesPerSec - video frame rate (frame/second)
|
Alexander A. Sorkin aka Kibi
Author e-mail: avitags@mail.ru
abcAVI Tag Editor home: http://abcavi.kibi.ru